286.90Dec 16, 2025 EOD
| Crizac Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544439 | NSE Symbol: | CRIZAC | P/E(TTM): | 46.20 |
| ISIN Demat: | INE0S4R01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.21 |
| Book Value(₹): | 30.24 | Market Cap(₹Cr.): | 5,020.25 | Face Value(₹): | 2.00 |
| Crizac Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544439 | |
| NSE Symbol: | CRIZAC | |
| P/E(TTM): | 46.20 | |
| ISIN Demat: | INE0S4R01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.21 | |
| Book Value(₹): | 30.24 | |
| Market Cap(₹Cr.): | 5,020.25 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
286.90Dec 16, 2025 EOD |
288.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
7.85 (2.81 %) |
9.10 (3.26 %) |
| Open(₹) |
276.00
|
278.30
|
| Prev Close(₹) |
279.05
|
279.05
|
| Volume |
17085
|
513567
|
| Today's Range(₹) |
291.75 - 275.00
|
291.75 - 274.70
|
| 52-Week Range(₹) |
387.50 - 275.00
|
387.95 - 254.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
288.14999999999998(x 150)
|
288.14999999999998(x 150)
|